Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 3-cylinder, In-Line, 12-Valve DOHC with VVT |
---|---|
Engine Displacement (cc) | 998cc |
Maximum Output (ps/rpm) | 67/6000 |
Maximum Torque (Nm/Rpm) | 89/4400 |
Fuel Capacity (L) | 36L |
Power Transmission | CVT |
---|
Keyless Entry | With + Smart Entry |
---|---|
Ignition System | Push Start |
Front Brake/Rear Brake | Ventilated Disc / Drum |
---|---|
Wheels | 14" Alloy |
Anti-Lock Brake System (ABS) | With |
---|---|
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HSA) | With |
Audio | 8'' Display Audio |
---|
Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 3-cylinder, In-Line, 12-Valve DOHC |
---|---|
Engine Displacement (cc) | 998cc |
Maximum Output (ps/rpm) | 67/6000 |
Maximum Torque (Nm/Rpm) | 89/4400 |
Fuel Capacity (L) | 36L |
Power Transmission | CVT |
---|
Keyless Entry | With |
---|---|
Ignition System | Rotary |
Front Brake/Rear Brake | Ventilated Disc / Drum |
---|---|
Wheels | 14" Alloy |
Anti-Lock Brake System (ABS) | With |
---|---|
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HSA) | With |
Audio | 8'' Display Audio |
---|
Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 3-cylinder, In-Line, 12-Valve DOHC with VVT |
---|---|
Engine Displacement (cc) | 998cc |
Maximum Output (ps/rpm) | 67/6000 |
Maximum Torque (Nm/Rpm) | 89/4400 |
Fuel Capacity (L) | 36L |
Power Transmission | 5 -Speed MT |
---|
Keyless Entry | Without |
---|---|
Ignition System | Rotary |
Front Brake/Rear Brake | Ventilated Disc / Drum |
---|---|
Wheels | 14" Alloy |
Anti-Lock Brake System (ABS) | With |
---|---|
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HSA) | With |
Audio | 1DIN |
---|
2023 Wigo G CVT | 729,000 | Orange Metallic 3/Yellow SE/Red Mica Metallic 2/Silver Metallic 4/Gray Metallic |
2023 Wigo E CVT | 684,000 | Yellow SE/Silver Metallic 4/Gray Metallic |
2013 Wigo JM/T | 609,00 | Silver Metallic 4/Gray Metallic/White 2 |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |