Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 |
---|---|
Wheelbase (mm) | – |
Seating Capacity | 5 |
Engine Type | 3-cylinder, In-Line, 12-Valve DOHC with VVT |
---|---|
Engine Displacement (cc) | 998cc |
Maximum Output (ps/rpm) | 67/6000 |
Maximum Torque (Nm/Rpm) | 89/4400 |
Fuel Capacity (L) | 36L |
Power Transmission | CVT |
---|
Keyless Entry | With + Smart Entry |
---|---|
Ignition System | Push Start |
Front Brake/Rear Brake | Ventilated Disc / Drum |
---|---|
Wheels | 14″ Alloy |
Anti-Lock Brake System (ABS) | With |
---|---|
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HSA) | With |
Audio | 8” Display Audio |
---|
Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 |
---|---|
Wheelbase (mm) | – |
Seating Capacity | 5 |
Engine Type | 3-cylinder, In-Line, 12-Valve DOHC |
---|---|
Engine Displacement (cc) | 998cc |
Maximum Output (ps/rpm) | 67/6000 |
Maximum Torque (Nm/Rpm) | 89/4400 |
Fuel Capacity (L) | 36L |
Power Transmission | CVT |
---|
Keyless Entry | With |
---|---|
Ignition System | Rotary |
Front Brake/Rear Brake | Ventilated Disc / Drum |
---|---|
Wheels | 14″ Alloy |
Anti-Lock Brake System (ABS) | With |
---|---|
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HSA) | With |
Audio | 8” Display Audio |
---|
Overall Dimensions (mm) | 3,760 x 1,665 x 1,515 |
---|---|
Wheelbase (mm) | – |
Seating Capacity | 5 |
Engine Type | 3-cylinder, In-Line, 12-Valve DOHC with VVT |
---|---|
Engine Displacement (cc) | 998cc |
Maximum Output (ps/rpm) | 67/6000 |
Maximum Torque (Nm/Rpm) | 89/4400 |
Fuel Capacity (L) | 36L |
Power Transmission | 5 -Speed MT |
---|
Keyless Entry | Without |
---|---|
Ignition System | Rotary |
Front Brake/Rear Brake | Ventilated Disc / Drum |
---|---|
Wheels | 14″ Alloy |
Anti-Lock Brake System (ABS) | With |
---|---|
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HSA) | With |
Audio | 1DIN |
---|
G CVT | MSRP ₱ 729,000 | Orange Metallic 3 / Yellow SE / Red Mica Metallic 2 / Silver Metallic 4 / Gray Metallic |
E CVT | MSRP ₱ 684,000 | Yellow SE / Silver Metallic 4 / Gray Metallic |
JM/T | MSRP ₱ 609,000 | Silver Metallic 4 / Gray Metallic / White 2 |
1.0 Turbo CVT |
MSRP ₱ 1,068,000 |
White Pearl SE/Black |
1.0 Turbo CVT
|
MSRP ₱ 1,063,000 |
Turquoise Mica Metallic/Black / Yellow SE/Black / White Pearl SE |
1.2 G CVT |
MSRP ₱ 936,000 |
Silver Metallic 4 / Gray Metallic / Red 2 |
1.2 E CVT |
MSRP ₱ 841,000 |
Silver Metallic 4 / Gray Metallic |
1.2 E MT |
MSRP ₱ 751,000 |
Gray Metallic / Silver Metallic 4 |