Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
---|---|
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 91/5500 |
Maximum Torque (Nm/Rpm) | 121/4800 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 36L |
Power Transmission | CVT |
---|
Keyless Entry | Smart Entry |
---|---|
Ignition System | Push Start |
Drive Mode Select | Eco + Normal + Power + EV |
Front Brake/Rear Brake | Ventilated Disc / Solid Disc |
---|---|
Wheels | 18'' Alloy (Machine Cut) |
Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
---|---|
Camera | Panoramic View Monitor |
Audio | 10.1'' Display Audio |
---|
Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
---|---|
Engine Displacement (cc) | 1496cc |
Maximum Output (ps/rpm) | 106/6000 |
Maximum Torque (Nm/Rpm) | 138/4200 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 42L |
Power Transmission | CVT |
---|
Keyless Entry | Smart Entry |
---|---|
Ignition System | Push Start |
Drive Mode Select | Eco + Normal + Power |
Front Brake/Rear Brake | Ventilated Disc / Solid Disc |
---|---|
Wheels | 18'' Alloy (Machine Cut) |
Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control |
---|---|
Camera | Panoramic View Monitor |
Audio | 10.1'' Display Audio |
---|
Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
---|---|
Engine Displacement (cc) | 1496cc |
Maximum Output (ps/rpm) | 106/6000 |
Maximum Torque (Nm/Rpm) | 138/4200 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 42L |
Power Transmission | CVT |
---|
Keyless Entry | Smart Entry |
---|---|
Ignition System | Push Start |
Front Brake/Rear Brake | Ventilated Disc / Solid Disc |
---|---|
Wheels | 17'' Alloy (Machine Cut) |
Camera | Black Camera(Static) |
Audio | 10.1'' Display Audio |
---|
Yaris Cross 1.5 S HEV | 1,598,000 | Dark Turquoise SE/White Pearl/Scarlet SE |
Yaris Cross 1.5 V CVT | 1,306000 | Scarlet SE/Dark Turquoise SE/Greenish Gun Metal/White Pearl |
Yaris Cross 1.5 G CVT | 1,199,000 | Attitude Black Mica/Greenish Gun Metal/Scarlet SE |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |