“High levels of equipment, refinement, and performance hallmark the Toyota Camry.
Camry is perfect for people who crave and deserve life’s luxuries.”
Retail Price as of January 2022.
“Stated Price subject to change without prior notice. “
Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 |
---|---|
Wheelbase (mm) | – |
Seating Capacity | 5 |
Engine Type | 4-Cylinder In-Line, 16 Valve, DOHC, VVT-iE (Intake), VVT-i (Exhaust) |
---|---|
Engine Displacement (cc) | 2,487 |
Maximum Output (ps/rpm) | 178/5700 |
Maximum Torque (Nm/Rpm) | 221 / 3,600 – 5,200 |
Fuel Capacity (L) | 50L |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Disc / Solid Disc |
Tires | 235/45R18 |
Wheels (size) | 18″ Alloy |
2.5 V HEV | MSRP ₱ 2,457,000 | Platinum White Pearl Mica |
2.5 V HEV | MSRP ₱ 2,442,000 | Attitude Black Mica / Metal Stream Metallic / Graphite Metallic |
1.0 Turbo CVT |
MSRP ₱ 1,068,000 |
White Pearl SE/Black |
1.0 Turbo CVT
|
MSRP ₱ 1,063,000 |
Turquoise Mica Metallic/Black / Yellow SE/Black / White Pearl SE |
1.2 G CVT |
MSRP ₱ 936,000 |
Silver Metallic 4 / Gray Metallic / Red 2 |
1.2 E CVT |
MSRP ₱ 841,000 |
Silver Metallic 4 / Gray Metallic |
1.2 E MT |
MSRP ₱ 751,000 |
Gray Metallic / Silver Metallic 4 |