EVERY DAY, REINVENTED
The Corolla Cross is set to make a lasting impression with its sleek exterior and slants in all the right places.
FUEL TYPE: GASOLINE (Euro4)
5 SEATING CAPACITY
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, |
Engine Displacement (cc) | 1,798cc |
Maximum Output (ps/rpm) | 98 / 5,200 |
Maximum Torque (Nm/Rpm) | 3,600 |
Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
Tires | 225/50 R18 |
Wheels (size) | 18" Alloy |
Overall Dimensions (mm) | 4,460 x 1,825 x 1,620 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 16 Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-I |
---|---|
Engine Displacement (cc) | 1,798 |
Maximum Output (ps/rpm) | 98/5,200 |
Maximum Torque (Nm/Rpm) | 142/3,600 |
Fuel Capacity (L) | - |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
Tires | 225 / 50 R18 |
Wheels (size) | 18" Alloy |
Overall Dimensions (mm) | 4,460 x 1,825 x 1,620 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 16 Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-I |
---|---|
Engine Displacement (cc) | 1,798 cc |
Maximum Output (ps/rpm) | 140/6,400 |
Maximum Torque (Nm/Rpm) | 172/4,000 |
Fuel Capacity (L) | - |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
Tires | 225 / 50 |
Wheels (size) | 17" Alloy |
Variant | Price | Color |
---|---|---|
GR-S HEV | ₱ 1,844,000 | White |
1.8 V HYBRID | ₱ 1,680,000 | Metal Stream Metallic, Attitude Black Mica, Celestite Gray Metallic |
₱ 1,695,000 | Platinum White Pearl Mica | |
1.8 G CVT | ₱ 1,312,000 | Metal Stream Metallic, Attitude Black Mica, Red Mica Metallic |
₱ 1,327,000 | Platinum White Pearl Mica |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |