“Bold yet refined.Rugged yet stylish.Brimming with power yet safe as home.A symbol of strength yet a vision of beauty.Take on the world in style with the Fortuner”
Retail Price as of May 2021
“Stated Price subject to change without prior notice. “
7 SEATING CAPACITY
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204/3,400 rpm |
Maximum Torque (Nm/Rpm) | 500/1,600 – 2,800 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed AT |
---|---|
Front Brake/ Rear Brake | Ventilated Disc + GR Break Caliper |
Tires | 265/60 |
Wheels (size) | R18 Alloy Cut Finish (GR Design) |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204/3,400 rpm |
Maximum Torque (Nm/Rpm) | 500/1,600 – 2,800 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed AT |
---|---|
Front Brake/ Rear Brake | Ventilated Disc + GR Break Caliper |
Tires | 265/60 |
Wheels (size) | R18 Alloy Cut Finish (GR Design) |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204/3,400 rpm |
Maximum Torque (Nm/Rpm) | 500/1,600 – 2,800 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed AT |
---|---|
Front Brake/ Rear Brake | Ventilated Disc + GR Break Caliper |
Tires | 265/60 |
Wheels (size) | R18 Alloy Cut Finish (GR Design) |
1.0 Turbo CVT |
MSRP ₱ 1,068,000 |
White Pearl SE/Black |
1.0 Turbo CVT
|
MSRP ₱ 1,063,000 |
Turquoise Mica Metallic/Black / Yellow SE/Black / White Pearl SE |
1.2 G CVT |
MSRP ₱ 936,000 |
Silver Metallic 4 / Gray Metallic / Red 2 |
1.2 E CVT |
MSRP ₱ 841,000 |
Silver Metallic 4 / Gray Metallic |
1.2 E MT |
MSRP ₱ 751,000 |
Gray Metallic / Silver Metallic 4 |