“Bold yet refined.Rugged yet stylish.Brimming with power yet safe as home.A symbol of strength yet a vision of beauty.Take on the world in style with the Fortuner”
Retail Price as of May 2021
“Stated Price subject to change without prior notice. “
7 SEATING CAPACITY
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 hp/3,400 rpm |
Maximum Torque (Nm/Rpm) | 450/1,600 – 2,400 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed Automatic with Sequential Control |
---|---|
Front Brake/ Rear Brake | Ventilated Disc/Ventilated Disc |
Tires | 265/60 |
Wheels (size) | R18 |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 hp/3,400 rpm |
Maximum Torque (Nm/Rpm) | 400/1,600 – 2,400 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed Automatic with Sequential Control |
---|---|
Front Brake/ Rear Brake | Ventilated Disc/Ventilated Disc |
Tires | 265/60 |
Wheels (size) | R19 |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 hp/3,400 rpm |
Maximum Torque (Nm/Rpm) | 400/1,600 – 2,400 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed Automatic with Sequential Control |
---|---|
Front Brake/ Rear Brake | Ventilated Disc/Ventilated Disc |
Tires | 265/60 |
Wheels (size) | R17 |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2694 |
Maximum Output (ps/rpm) | 163 hp/5,200 rpm |
Maximum Torque (Nm/Rpm) | 245/4,000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed Automatic with Sequential Control |
---|---|
Front Brake/ Rear Brake | Ventilated Disc/Ventilated Disc |
Tires | 265/60 |
Wheels (size) | R17 |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 hp/3,400 rpm |
Maximum Torque (Nm/Rpm) | 400/1,600-2,000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Disc/Ventilated Disc |
Tires | 265/65 |
Wheels (size) | R17 |
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
---|---|
Wheelbase (mm) | 2,745 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder In-Line DOHC 16 Valve Variable Nozzle Turbo (VNT) with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 hp/3,400 rpm |
Maximum Torque (Nm/Rpm) | 400/1,600-2,000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Disc/Ventilated Disc |
Tires | 265/65 |
Wheels (size) | R17 |
Variant | Price | Colors |
---|---|---|
2.8L 4X4 LTD A/T WP 2-Tone | ₱ 2,595,000 | White Pearl Crystal Shine/Attitude Black Roof |
2.8L 4X2 LTD AT WP 2-Tone | ₱ 2,305,000 | |
2.8L 4X2 Q AT PEARL | ₱ 2,043,000 | White Pearl Crystal Shine, Sparkling Black Pearl Crystal Shine |
2.4L 4X2 V AT PEARL | ₱ 1,879,000 | |
2.8L 4X4 LTD AT 2-Tone | ₱ 2,555,000 | Silver Metallic/Attitude Black Roof |
2.8L 4X2 LTD AT 2-Tone | ₱ 2,392,000 | |
2.4L 4X2 V AT PEARL | ₱ 1,879,000 | |
2.8L 4X2 Q AT | ₱ 2,130,000 | Silver Metallic, Gray Metallic, Attitude Black |
2.4L 4X2 V AT | ₱ 1,973,000 | |
2.4L 4X2 V AT PEARL | ₱ 1,973,000 | |
2.4L 4X2 G AT | ₱ 1,828,000 | Super White, Silver Metallic, Gray Metallic, Attitude Black |
2.4L 4X2 G MT | ₱ 1,736,000 |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |