“Redefining a new experience in traveling.”
Retail Price as of December 2020
“Stated Price subject to change without prior notice. “
Light Blue Metallic
Silver Mica Metallic
Luxury Pearl Toning
TRANSMISSION:
FUEL TYPE
14 SEATING CAPACITY
Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 |
---|---|
Wheelbase (mm) | 3,860 |
Seating Capacity | 14 |
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 163 ps / 3,600 rpm |
Maximum Torque (Nm/Rpm) | 420 Nm / 1,400 -2,200 rpm |
Fuel Capacity (L) | 70 |
Power Transmission | 6-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Ventilated Discs |
Tires | 235 / 65 R16C |
Wheels (size) | 7J x 16″ Alloy Wheel |
Overall Dimensions (mm) | 5,915 x 1,950 x 2,280 |
---|---|
Wheelbase (mm) | 3,860 |
Seating Capacity | 14 |
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 163 ps / 3,600 rpm |
Maximum Torque (Nm/Rpm) | 420 Nm / 1,400 -2,200 rpm |
Fuel Capacity (L) | 70 |
Power Transmission | 6-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Ventilated Discs |
Tires | 235 / 65 R16C |
Wheels (size) | 7J x 16″ Alloy Wheel |
Commuter Deluxe 2.8L Diesel |
MSRP ₱ 1,784,000 |
White 1 / Silver Mica Metallic |
1.0 Turbo CVT |
MSRP ₱ 1,068,000 |
White Pearl SE/Black |
1.0 Turbo CVT
|
MSRP ₱ 1,063,000 |
Turquoise Mica Metallic/Black / Yellow SE/Black / White Pearl SE |
1.2 G CVT |
MSRP ₱ 936,000 |
Silver Metallic 4 / Gray Metallic / Red 2 |
1.2 E CVT |
MSRP ₱ 841,000 |
Silver Metallic 4 / Gray Metallic |
1.2 E MT |
MSRP ₱ 751,000 |
Gray Metallic / Silver Metallic 4 |