AUTOMATIC TRANSMISSION
Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 4 |
Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
---|---|
Engine Displacement (cc) | 2387 |
Maximum Output (ps/rpm) | 237/7000 |
Maximum Torque (Nm/Rpm) | 250/3700 |
Fuel Capacity (L) | 50 L |
Power Transmission | 6-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 215 |
Wheels (size) | - |
Overall Dimensions (mm) | 4,265 x 1,775 x 1,310 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 4 |
Engine Type | 4-Cylinders, Horizontally-Opposed, DOHC, 16-Valve |
---|---|
Engine Displacement (cc) | 2387 |
Maximum Output (ps/rpm) | 237/7000 |
Maximum Torque (Nm/Rpm) | 250/3700 |
Fuel Capacity (L) | 50 L |
Power Transmission | 6-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 215 |
Wheels (size) | - |
Variant | Price | Color |
---|---|---|
86 2.4 AT | ₱ 2,514,000 | |
86 2.4 MT | ₱ 2,343,000 | Crystal White Pearl |
86 2.4 AT | ₱ 2,519,000 | |
86 2.4 MT | ₱ 2,348,000 | Ignition Red |
86 2.4 AT | ₱ 2,499,000 | |
86 2.4 MT | ₱ 2,328,000 | Crystal Black Silica, Sapphire Blue Pearl, Ice Silver Metallic, Bright Blue, Magnetite Gray Metallic |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |