“Discover the world around you with exceptional quality and reliability beneath a stylish form.
For every journey, the Hiace is your dependable partner.â€
Retail Price as of May 2021
“Stated Price subject to change without prior notice. “
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
---|---|
Wheelbase (mm) | 3,210 |
Seating Capacity | 12 |
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 450 Nm / 1,600 -2,400 rpm |
Fuel Capacity (L) | 70 |
Power Transmission | 6-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 235 / 60 R16C |
Wheels (size) | 7J x 16″ |
Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
---|---|
Wheelbase (mm) | 3,210 |
Seating Capacity | 12 |
Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 420 Nm / 1,400 -2,600 rpm |
Fuel Capacity (L) | 70 |
Power Transmission | 6-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 235 / 60 R16C |
Wheels (size) | 7J x 16″ |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.