“Experience a higher level of luxury with the Hiace Super Grandia”
Retail Price as of May 2021
“Stated Price subject to change without prior notice. “
Overall Dimensions (mm) | 5,300 x 1,970 x 1,990 |
---|---|
Wheelbase (mm) | 3,210 |
Seating Capacity | 10 |
Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16 Valve) |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 450 Nm / 1,600 -2,400 rpm |
Fuel Capacity (L) | 70 |
Power Transmission | 6-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 235 / 60 R17 |
Wheels (size) | 17" |
Overall Dimensions (mm) | 5,300 x 1,970 x 1,990 |
---|---|
Wheelbase (mm) | 3,210 |
Seating Capacity | 10 |
Engine Type | 1GD-FTV (4 Cylinder In-line Type DOHC, 16 Valve) |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
Maximum Torque (Nm/Rpm) | 450 Nm / 1,600 -2,400 rpm |
Fuel Capacity (L) | 70 |
Power Transmission | 6-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 235 / 60 R17 |
Wheels (size) | 17" |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
NEW SUPER GRANDIA 2.8 DSL AT ELITE | 2,998,000 | WHITE PEARL CRYSTAL SHINE, GRAY METALLIC, BLACK, LUXURY PEARL |
NEW SUPER GRANDIA 2.8 DSL AT LEATHER | 2,623,000 | |
NEW GL GRANDIA 2.8 DSL AT TOURER | 2,319,000 | SILVER MICA, LIGHT BLUE MET(INDENT), LUXURY PEARL TONING (+15,000) |
NEW GL GRANDIA 2.8 DSL MT TOURER | 2,229,000 | |
NEW GL GRANDIA 2.8 DSL AT | 2,145,000 | SILVER MICA, BLACK, LUXURY PEARL TONING(+15,000) |
NEW GL GRANDIA 2.8 DSL MT | 2,070,000 | |
NEW COMMUTER 2.8 DSL MT DELUXE | 1,649,000 | SILVER MICA, WHITE |
COMMUTER 3.0 DSL MT | 1,379,000 | SILVER MICA, WHITE |
COMMUTER CARGO 3.0 DSL MT | 1,101,000 | SILVER MICA, WHITE |
additional 9,200 for 3 year LTO registration |
1.0 Turbo CVT | 1,031,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 906,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 816,000 | Silver Met 4, Gray Met. |
1.2 E MT | 746,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |