“Hilux is the strongest statement of Toyota’s trademark powerful performance; exhilarating possibilities
& advanced features that dare the driver to experience power beyond limits.”
Retail Price as of September 2021
Stated Price subject to change without prior notice.
Overall Dimensions (mm) | 5,320 x 1,900 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8 Liter Diesel, 4-Cylinder, 16 Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204 / 3000 - 3400 |
Maximum Torque (Nm/Rpm) | 500 / 1600~2800 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs + GR Break Caliper / Drum Type |
Tires | 265/60 |
Wheels (size) | 18″ GR Design |
Overall Dimensions (mm) | 5,320 x 1,900 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8 Liter Diesel, 4-Cylinder, 16 Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204 / 3000 - 3400 |
Maximum Torque (Nm/Rpm) | 500 / 1600~2800 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs + GR Break Caliper / Drum Type |
Tires | 265/60 |
Wheels (size) | 18″ GR Design |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |