“Hilux is the strongest statement of Toyota’s trademark powerful performance; exhilarating possibilities
& advanced features that dare the driver to experience power beyond limits.”
Retail Price as of September 2021
Stated Price subject to change without prior notice.
Overall Dimensions (mm) | 5,345 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8 Liter Diesel, 4-Cylinder, 16 Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 / 3400 |
Maximum Torque (Nm/Rpm) | 420 / 1600~2400 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed A/T with ECT (Gate type Sequential) |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 265/60 |
Wheels (size) | 18″ |
Overall Dimensions (mm) | 5,435 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8 Liter Diesel, 4-Cylinder, 16 Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 174 / 3400 |
Maximum Torque (Nm/Rpm) | 420 / 1600~2400 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 265/60 |
Wheels (size) | 18″ |
Overall Dimensions (mm) | 5,345 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8 Liter Diesel, 4-Cylinder, 16 Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 174 / 3400 |
Maximum Torque (Nm/Rpm) | 420 / 1600~2400 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed A/T with ECT (Gate type Sequential) |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 265/60 |
Wheels (size) | 18″ |
Overall Dimensions (mm) | 5,345 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 174 / 3400 |
Maximum Torque (Nm/Rpm) | 400 / 1600-2000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 265/60 |
Wheels (size) | 18″ |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.8 Liter Diesel, 4-Cylinder, 16 Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 / 3400 |
Maximum Torque (Nm/Rpm) | 400 / 1600-2000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed A/T with ECT (Gate type Sequential) |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 265/65 |
Wheels (size) | R17 Alloy |
Overall Dimensions (mm) | 5,335 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 / 3400 |
Maximum Torque (Nm/Rpm) | 400 / 1600-2000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 265/65 |
Wheels (size) | R17 Alloy |
Overall Dimensions (mm) | 5,345 x 1,855 x 1,815 |
---|---|
Wheelbase (mm) | 3,085 |
Seating Capacity | 5 |
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Front Mounted Intercooler |
---|---|
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 147 / 3400 |
Maximum Torque (Nm/Rpm) | 400 / 1600-2000 |
Fuel Capacity (L) | 80 |
Power Transmission | 6-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drums |
Tires | 225 / 70 |
Wheels (size) | R17 Steel |
4X2 2.4 G AT DSL | 1,379,000 | Crimson Spark Red, Orange Met.,Silver Met., Attitude Black, Gray Met., F.White |
4X4 2.4 G MT DSL | 1,303,000 | |
4X2 2.4 E MT DSL | 1,174,000 | 1,295,000 |
4X4 2.4 J MT DSL | 1,169,000 | White |
4X2 2.4 J MT DSL | 971,000 | |
FX 2.4 w/ REAR AIRCON | 1,088,000 | |
CARGO MT | 965,000 | |
CAB&CHASSIS MT 2.4 DSL | 861,000 | |
4×2 2.4 G AT DSL | 1,762,000 | Super White, Silver Met., Gray Met., Attitude Black, Crimson Spark Red, Nebula Blue, Orange Met. |
additional 8,200 for 3 year LTO registration |
4×4 2.8 V 6SPEED AT DSL | 1,957,000 | Nebula Blue, Super White, Attitude Black, Gray Metallic, ***Emotional Red **Note: Additional 20,000 for Emotional Red |
4X4 2.8 V 6SPEED MT DSL | 1,882,000 | |
4X2 2.4 V 6SPEED AT DSL | 1,582,000 | |
4X2 2.4 G 6SPEED MT DSL | 1,506,000 | |
additional 8,200 for 3 year LTO registration Conditional Safeguard Duty. 110,000 exclusive of VAT |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |