Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
---|---|
Wheelbase (mm) | 2,650 |
Seating Capacity | 2 |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4400 |
Fuel Capacity (L) | 43 |
Power Transmission | 5-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 165R 14 Steel |
Wheels (size) |
Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
---|---|
Wheelbase (mm) | 2,650 |
Seating Capacity | 2 |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4400 |
Fuel Capacity (L) | 43 |
Power Transmission | 5-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 165R 14 Steel |
Wheels (size) |
Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
---|---|
Wheelbase (mm) | 2,650 |
Seating Capacity | 2 |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4400 |
Fuel Capacity (L) | 43 |
Power Transmission | 5-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 165R 14 Steel |
Wheels (size) |
Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
---|---|
Wheelbase (mm) | 2,650 |
Seating Capacity | 2 |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4400 |
Fuel Capacity (L) | 43 |
Power Transmission | 5-Speed Manual |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Drum |
Tires | 165R 14 Steel |
Wheels (size) |
Panel Van | 695,000 |
WHITE 2 |
Pickup | 645,000 | |
FX | 737,000 | |
Cargo | 699,000 | |
additional 9,200 for 3 year LTO registration |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |