Overall Dimensions (mm) | 4,395 x 1,730 x 1,700 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 7 |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106 / 6000 |
Maximum Torque (Nm/Rpm) | 138 / 4200 |
Fuel Capacity (L) | 43 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Discs / Drum |
Tires | 195 / 60 R16 Alloy |
Wheels (size) | 16" Alloy |
Overall Dimensions (mm) | 4,395 x 1,730 x 1,690 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 7 |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1329 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 122 / 4200 |
Fuel Capacity (L) | 43 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Discs / Drum |
Tires | 185 / 65 R15 Alloy |
Wheels (size) | 15" Alloy |
Overall Dimensions (mm) | 4,395 x 1,730 x 1,690 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 7 |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1329 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 122 / 4200 |
Fuel Capacity (L) | 43 |
Power Transmission | M/T |
---|---|
Front Brake/ Rear Brake | Discs / Drum |
Tires | 185 / 65 R15 |
Wheels (size) | 15" Alloy |
Overall Dimensions (mm) | 4,395 x 1,730 x 1,695 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 7 |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1329 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 122 / 4200 |
Fuel Capacity (L) | 43 |
Power Transmission | M/T |
---|---|
Front Brake/ Rear Brake | Discs / Drum |
Tires | 185 / 65 R15 Steel |
Wheels (size) | 15″ Steel |
1.5G CVT | 1,059,000 | Black, Red M.M. Silver Met. Greenish Gun M. M. |
1.3E CVT | 1,004,000 | Black, Red M.M. Silver Met. Greenish Gun M. M. |
1.3E MT GAS | 948,000 | |
1.3J M/T | 833,000 | Silver, Black, White |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |