Exceptional yet prudent. The Veloz offers a stylish, powerful, and versatile ride that will surely give you
the advantage anywhere you go. The best bang for your buck among the Toyota family of vehicles.
Retail Price as of April 2022
“Stated Price subject to change without prior notice. “
Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 7 |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106 / 6000 |
Maximum Torque (Nm/Rpm) | 138 / 4200 |
Fuel Capacity (L) | 43 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Discs |
Tires | 205 |
Wheels (size) | 17" Alloy |
Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 7 |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106 / 6000 |
Maximum Torque (Nm/Rpm) | 138 / 4200 |
Fuel Capacity (L) | 43 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Discs |
Tires | 205 |
Wheels (size) | 17" Alloy |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.