Exceptional yet prudent. The Veloz offers a stylish, powerful, and versatile ride that will surely give you
the advantage anywhere you go. The best bang for your buck among the Toyota family of vehicles.
Retail Price as of April 2022
“Stated Price subject to change without prior notice. “
Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 7 |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106 / 6000 |
Maximum Torque (Nm/Rpm) | 138 / 4200 |
Fuel Capacity (L) | 43 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Discs |
Tires | 205 |
Wheels (size) | 17" Alloy |
Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 7 |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106 / 6000 |
Maximum Torque (Nm/Rpm) | 138 / 4200 |
Fuel Capacity (L) | 43 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Discs |
Tires | 205 |
Wheels (size) | 17" Alloy |
1.5 V CVT VELOZ | 1,240,000 | Platinum White Pearl Mica |
1.5 G CVT VELOZ | 1,200,000 | |
1.5 V CVT | 1,265,000 | Purplish Silver Mica Metallic, Black Metallic 1, Dark Red Mica Metallic |
1.5 G CVT | 1,210,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |