It’s no wonder why the INNOVA is the most loved vehicle in the land.
Made to be dynamic and stylish to keep up with your drive to live life with the ones you love”
Retail Price as of September 2021
“Stated Price subject to change without prior notice. “
TRANSMISSION: 6 SPEED AT
FUEL TYPE: DIESEL
7 SEATING CAPACITY
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 171 / 3,400 |
Maximum Torque (Nm/Rpm) | 360 / 1,200-3,400 |
Fuel Capacity (L) | - |
Power Transmission | 6-Speed A/T with Sequentian Control |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 215 |
Wheels (size) | 55 R17 |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 7 |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 3,400 |
Maximum Torque (Nm/Rpm) | 360 / 1,200-3,400 |
Fuel Capacity (L) | - |
Power Transmission | 6-Speed A/T with Sequentian Control |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205/65 |
Wheels (size) | R16 |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 8 |
Engine Type | 4-Cylinder, In line 16 Valve, Double Overhead Camshaft |
---|---|
Engine Displacement (cc) | 1,998 |
Maximum Output (ps/rpm) | 136/5,600 |
Maximum Torque (Nm/Rpm) | 183/ 4,000 |
Fuel Capacity (L) | - |
Power Transmission | 5 Speed MT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205/65 r16 |
Wheels (size) | 16" Alloy |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 8 |
Engine Type | 4-Cylinder, In line 16 Valve, Double Overhead Camshaft |
---|---|
Engine Displacement (cc) | 1,998 |
Maximum Output (ps/rpm) | 167/3400 |
Maximum Torque (Nm/Rpm) | 360/ 1200-3400 |
Fuel Capacity (L) | 55 |
Power Transmission | 6 Speed AT with Sequential Control |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205/65 r16 |
Wheels (size) | 16" Alloy |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 8 |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 167/3400 |
Maximum Torque (Nm/Rpm) | 343/ 1200-3400 |
Fuel Capacity (L) | 55 |
Power Transmission | 5 Speed MT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205/65 r16 |
Wheels (size) | 16" Alloy |
Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 |
---|---|
Wheelbase (mm) | 2,750 |
Seating Capacity | 8 |
Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) |
---|---|
Engine Displacement (cc) | 2,755 |
Maximum Output (ps/rpm) | 167/3400 |
Maximum Torque (Nm/Rpm) | 343/1200-3400 |
Fuel Capacity (L) | 55 |
Power Transmission | 5 Speed MT |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Trailing Drum |
Tires | 205/65 r16 |
Wheels (size) | 16" Alloy |
Variant | Price | Color |
---|---|---|
1.8 GR-S HEV | ₱ 1,665,000 | Platinum White Pearl Mica |
1.6 V GR-S CVT | ₱ 1,317,000 | White Pearl, Attitude Black Mica, Red Mica Metallic |
1.6 G CVT | ₱ 1,130,000 | Silver Metallic 1, Attitude Black Mica, Red Mica Metallic |
1.6 E CVT | ₱ 1,054,000 | Super White II, Attitude Black Mica, Silver Metallic 1 |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |