Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i |
---|---|
Engine Displacement (cc) | 998 |
Maximum Output (ps/rpm) | 98 / 6,000 |
Maximum Torque (Nm/Rpm) | 140 / 2,400 - 4000 |
Fuel Capacity (L) | 36 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/60 R17 |
Wheels (size) | 17" Alloy |
Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i |
---|---|
Engine Displacement (cc) | 1,198 |
Maximum Output (ps/rpm) | 88 / 6,000 |
Maximum Torque (Nm/Rpm) | 113 / 4,500 |
Fuel Capacity (L) | 36 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/65 R16 |
Wheels (size) | 16" Alloy |
Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i |
---|---|
Engine Displacement (cc) | 1,198 |
Maximum Output (ps/rpm) | 88 / 6,000 |
Maximum Torque (Nm/Rpm) | 113 / 4,500 |
Fuel Capacity (L) | 36 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/65 R16 |
Wheels (size) | 16" Alloy |
Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 5 |
Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
---|---|
Engine Displacement (cc) | 1,198 |
Maximum Output (ps/rpm) | 88 / 6,000 |
Maximum Torque (Nm/Rpm) | 113 / 4,500 |
Fuel Capacity (L) | 36 |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Disc / Leading-Trailing Drum |
Tires | 205/65 R16 |
Wheels (size) | 16" Alloy |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |