“Dynamic in every way, experience the world in any way you desire it to be. Delight your senses every day with the RAV4.”
Retail Price as of September 2021
“Stated Price subject to change without prior notice. “
5 SEATING CAPACITY
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
---|---|
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine Type | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC |
---|---|
Engine Displacement (cc) | 2,487 |
Maximum Output (ps/rpm) | 203hp /6,600rpm |
Maximum Torque (Nm/Rpm) | 243Nm / 4,000-5,000rpm |
Fuel Capacity (L) | 55 |
Power Transmission | 8-Speed Direct Shift |
---|---|
Front Brake/ Rear16″ Ventilated Disc / 16″ Solid DiscBrake | 16″ Ventilated Disc / 16″ Solid Disc |
Tires | 225/60 R18 |
Wheels (size) | 18 Inch Aluminum Wheels |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
---|---|
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine Type | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC |
---|---|
Engine Displacement (cc) | 2,487 |
Maximum Output (ps/rpm) | 203hp /6,600rpm |
Maximum Torque (Nm/Rpm) | 243Nm / 4,000-5,000rpm |
Fuel Capacity (L) | 55 |
Power Transmission | 8-Speed Direct Shift |
---|---|
Front Brake/ Rear16″ Ventilated Disc / 16″ Solid DiscBrake | 16″ Ventilated Disc / 16″ Solid Disc |
Tires | 225/65 R17 |
Wheels (size) | 17 Inch Aluminum Wheels |
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
---|---|
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine Type | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC |
---|---|
Engine Displacement (cc) | 2,487 |
Maximum Output (ps/rpm) | 203hp /6,600rpm |
Maximum Torque (Nm/Rpm) | 243Nm / 4,000-5,000rpm |
Fuel Capacity (L) | 55 |
Power Transmission | 8-Speed Direct Shift |
---|---|
Front Brake/ Rear16″ Ventilated Disc / 16″ Solid DiscBrake | 16″ Ventilated Disc / 16″ Solid Disc |
Tires | 225/65 R17 |
Wheels (size) | 17 Inch Aluminum Wheels |
2.5 LTD | 2,289,000 | White Pearl |
2.5 XLE | 1,967,000 | |
2.5 LE | 1,775,000 | |
2.5 LTD | 2,274,000 | Red Mica, Urban Khaki, Cyan Metallic |
2.5 XLE | 1,952,000 | Dark Red M.M., Bronze M.M.,Silver Met.,Black M.M.,Blue M.M.,Orange Met.,Orange Met. |
2.5 LE | 1,760,000 | |
additional 9,700 for 3 year LTO registration |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |