RUSH INTO ACTION
Rush into action with a ride for excitement, inside and out! Take on the road everyday driven by the adrenaline to explore!
Retail Price as of September 2021
“Stated Price subject to change without prior notice. “
4 SPEED AT
FUEL TYPE: GAS
7 SEATING CAPACITY
Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 |
---|---|
Wheelbase (mm) | 2,685 |
Seating Capacity | 7 |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-I |
---|---|
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 102 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4200 |
Fuel Capacity (L) | 45 |
Power Transmission | 4-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Traling Drums |
Tires | 215 / 60 R17 |
Wheels (size) | 17 x 6-1/2J Alloy |
Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 |
---|---|
Wheelbase (mm) | 2,685 |
Seating Capacity | 7 |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-I |
---|---|
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 102 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4200 |
Fuel Capacity (L) | 45 |
Power Transmission | 4-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Traling Drums |
Tires | 215 / 60 R17 |
Wheels (size) | 17 x 6-1/2J Alloy |
Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 |
---|---|
Wheelbase (mm) | 2,685 |
Seating Capacity | 7 |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-I |
---|---|
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 102 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4200 |
Fuel Capacity (L) | 45 |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Traling Drums |
Tires | 215 / 65 R16 |
Wheels (size) | 16 x 6-1/2J Alloy |
1.5G 4SPD-AT | 1,100,000 | Bordeaux, Dark Red Mica Metallic, White, Bronze, Silver, Black |
1.5 E 4SPD-AT | 1,023,000 | Dark Red Mica Metallic, White, Bronze, Silver, Black |
1.5 E 5SPD-MT | 983,000 |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |