RUSH INTO ACTION
Rush into action with a ride for excitement, inside and out! Take on the road everyday driven by the adrenaline to explore!
Retail Price as of September 2021
“Stated Price subject to change without prior notice. “
4 SPEED AT
FUEL TYPE: GAS
7 SEATING CAPACITY
Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 |
---|---|
Wheelbase (mm) | 2,685 |
Seating Capacity | 7 |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-I |
---|---|
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 102 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4200 |
Fuel Capacity (L) | 45 |
Power Transmission | 4-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Traling Drums |
Tires | 215 / 60 R17 |
Wheels (size) | 17 x 6-1/2J Alloy |
Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 |
---|---|
Wheelbase (mm) | 2,685 |
Seating Capacity | 7 |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-I |
---|---|
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 102 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4200 |
Fuel Capacity (L) | 45 |
Power Transmission | 4-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Traling Drums |
Tires | 215 / 60 R17 |
Wheels (size) | 17 x 6-1/2J Alloy |
Overall Dimensions (mm) | 4,435 x 1,695 x 1,705 |
---|---|
Wheelbase (mm) | 2,685 |
Seating Capacity | 7 |
Engine Type | 4 Cylinder, In-line, 16 Valve DOHC, Chain Drive with Dual VVT-I |
---|---|
Engine Displacement (cc) | 1,496 |
Maximum Output (ps/rpm) | 102 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4200 |
Fuel Capacity (L) | 45 |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs / Leading-Traling Drums |
Tires | 215 / 65 R16 |
Wheels (size) | 16 x 6-1/2J Alloy |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.