The Philippines’ best-selling got upgraded: a finessed exterior design that’s swift on the street, with the same reliable grip and steering that you can trust.
Retail Price as of September 2021
“Stated Price subject to change without prior notice. “
5 SEATING CAPACITY
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 140Nm / 4,200rpm |
Fuel Capacity (L) | – |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | – |
Tires | – |
Wheels (size) | 16 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 140Nm / 4,200rpm |
Fuel Capacity (L) | – |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | – |
Tires | – |
Wheels (size) | 16 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | – |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | – |
Tires | – |
Wheels (size) | 15 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | – |
Power Transmission | 5 Speed M/T |
---|---|
Front Brake/ Rear Brake | – |
Tires | – |
Wheels (size) | 15 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | – |
Power Transmission | 5 Speed M/T |
---|---|
Front Brake/ Rear Brake | – |
Tires | – |
Wheels (size) | 14 inches Steel with Full Cap |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | – |
Power Transmission | 5 Speed M/T |
---|---|
Front Brake/ Rear Brake | – |
Tires | – |
Wheels (size) | 14 inches Steel with Full Cap |
1.5 G CVT |
MSRP ₱ 1,039,000 |
Super White II / Silver Metallic / Black 1 / Alumina Jade Metallic |
1.5 G M/T |
MSRP ₱ 979,000 |
Scarlet SE/Dark Turquoise SE/Greenish Gun Metal/White Pearl |
1.3 XLE CVT |
MSRP ₱ 902,000 |
Silver Metallic 1 / Black 1 / Blackish Red Mica / Super Red V / Grayish Blue Mica Metallic |
1.3 XLE M/T |
MSRP ₱ 862,000 |
Silver Metallic 1 / Black 1 / Blackish Red Mica / Super Red V / Grayish Blue Mica Metallic |
1.3 XE CVT |
MSRP ₱ 774,000 |
Super White II / Silver Metallic 1 / Black 1 / Alumina Jade Metallic |
1.3 J M/T |
MSRP ₱ 732,000 |
Super White II/Attitude Black Mica/Greenish Gun Metal/Scarlet SE |
1.0 Turbo CVT |
MSRP ₱ 1,068,000 |
White Pearl SE/Black |
1.0 Turbo CVT
|
MSRP ₱ 1,063,000 |
Turquoise Mica Metallic/Black / Yellow SE/Black / White Pearl SE |
1.2 G CVT |
MSRP ₱ 936,000 |
Silver Metallic 4 / Gray Metallic / Red 2 |
1.2 E CVT |
MSRP ₱ 841,000 |
Silver Metallic 4 / Gray Metallic |
1.2 E MT |
MSRP ₱ 751,000 |
Gray Metallic / Silver Metallic 4 |