The Philippines’ best-selling got upgraded: a finessed exterior design that’s swift on the street, with the same reliable grip and steering that you can trust.
Retail Price as of September 2021
“Stated Price subject to change without prior notice. “
5 SEATING CAPACITY
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 140Nm / 4,200rpm |
Fuel Capacity (L) | - |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | - |
Tires | - |
Wheels (size) | 16 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 106HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 140Nm / 4,200rpm |
Fuel Capacity (L) | - |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | - |
Tires | - |
Wheels (size) | 16 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | - |
Power Transmission | 5-Speed M/T |
---|---|
Front Brake/ Rear Brake | - |
Tires | - |
Wheels (size) | 15 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | - |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | - |
Tires | - |
Wheels (size) | 15 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | - |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | - |
Tires | - |
Wheels (size) | 15 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | - |
Power Transmission | 5 Speed M/T |
---|---|
Front Brake/ Rear Brake | - |
Tires | - |
Wheels (size) | 15 inches Alloy |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | - |
Power Transmission | 5 Speed M/T |
---|---|
Front Brake/ Rear Brake | - |
Tires | - |
Wheels (size) | 14 inches Steel with Full Cap |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | - |
Power Transmission | 5 Speed M/T |
---|---|
Front Brake/ Rear Brake | - |
Tires | - |
Wheels (size) | 14 inches Steel with Full Cap |
Overall Dimensions (mm) | 4,425 x 1,730 x 1,475 |
---|---|
Wheelbase (mm) | 2,550 |
Seating Capacity | 5 |
Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC 16V EFI |
---|---|
Engine Displacement (cc) | 1,329 |
Maximum Output (ps/rpm) | 98HP / 6,000rpm |
Maximum Torque (Nm/Rpm) | 123Nm / 4,200rpm |
Fuel Capacity (L) | - |
Power Transmission | 5 Speed M/T |
---|---|
Front Brake/ Rear Brake | - |
Tires | - |
Wheels (size) | 14 inches Steel with Full Cap |
Variant | Price | Colors |
---|---|---|
1.5 GR-S | ₱ 1,055,000 | Super Red, Black |
1.5 G AT CVT | ₱ 1,005,000 | Black, Alumina Jade Super Red, Grayish Blue M. M. |
1.5 G MT | ₱ 946,000 | |
1.3 E AT CVT | ₱ 936,000 | Thermalyte, Black, Red M.M Alumina Jade, Blackish Red, Grayish Blue M.M |
1.3 E MT | ₱ 886,000 | |
1.3 XLE CVT | ₱ 882,000 | |
1.3 XLE MT | ₱ 831,000 | |
1.3 XE CVT 3AB | ₱ 769,000 | Thermalyte, Black, Red M.M Alumina Jade, Blackish Red, Grayish Blue M.M |
1.3 J MT 3AB | ₱ 732,000 | |
1.3 BASE MT 3AB | ₱ 706,000 | Thermalyte, Black, Red M.M Alumina Jade, Blackish Red, Grayish Blue M.M |
Additional 15,000 for White Pearl and 10,000 for Base, J, and XE 7AB | ||
Additional 7,200 for 3-year LTO registration |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |