6-Speed MT
TRANSMISION
Gasoline
FUEL TYPE
5 SEATING CAPACITY
Overall Dimensions (mm) | 3,995 x 1,805 x 1,455 |
Wheelbase (mm) | 2,560 |
Seating Capacity | 4 |
Engine Type | 3-Cylinder, In-line, DOHC 4-Valve Roller-rocker |
Engine Displacement (cc) | 1,618 |
Maximum Output (ps/rpm) | 261/6500 |
Maximum Torque (Nm/Rpm) | 360/3000-4600 |
Fuel Capacity (L) | 50 |
Front Brake/ Rear Brake | Ventilated Disc with 4-Cylinder Fixed Caliper / Ventilated Disc with 2-Cylinder Fixed Caliper |
Tires | 225 |
Wheels (size) | 40R18 BBS Forged Alloy |
Variant | Price | Color |
---|---|---|
1.6L TURBO MT | ₱ 2,740,000 | Super White II, Emotional Red, Precious Black |
1.0 Turbo CVT |
MSRP ₱ 1,068,000 |
White Pearl SE/Black |
1.0 Turbo CVT
|
MSRP ₱ 1,063,000 |
Turquoise Mica Metallic/Black / Yellow SE/Black / White Pearl SE |
1.2 G CVT |
MSRP ₱ 936,000 |
Silver Metallic 4 / Gray Metallic / Red 2 |
1.2 E CVT |
MSRP ₱ 841,000 |
Silver Metallic 4 / Gray Metallic |
1.2 E MT |
MSRP ₱ 751,000 |
Gray Metallic / Silver Metallic 4 |