Overall Dimensions (mm) | 4,755 x 1850 x 1790 |
---|---|
Wheelbase (mm) | – |
Seating Capacity | 7 |
Engine Type | Hybrid; 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive |
---|---|
Engine Displacement (cc) | 1987 |
Maximum Output (ps/rpm) | 186 |
Maximum Torque (Nm/Rpm) | 188/4400-5200 |
Fuel Capacity (L) | 52 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Discs Type |
Tires | – |
Wheels (size) | 18″ Alloy |
Overall Dimensions (mm) | 4,755 x 1850 x 1790 |
---|---|
Wheelbase (mm) | – |
Seating Capacity | 7 |
Engine Type | Hybrid; 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive |
---|---|
Engine Displacement (cc) | 1987 |
Maximum Output (ps/rpm) | – |
Maximum Torque (Nm/Rpm) | 205/4500-4900 |
Fuel Capacity (L) | 52 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Discs Type |
Tires | – |
Wheels (size) | 17″ Alloy |
2.0 Q Hybrid CVT | MSRP ₱ 1,968,000 | Platinum White Pearl Mica |
2.0 Q Hybrid CVT | MSRP ₱ 1,953,000 | Blackish Brown Mica / Dark Steel Mica |
2.0 V CVT | MSRP ₱ 1,685,000 | Platinum White Pearl Mica |
2.0 V CVT | MSRP ₱ 1,670,000 | Silver Metallic / Gray Metallic / Attitude Black Mica |
1.0 Turbo CVT |
MSRP ₱ 1,068,000 |
White Pearl SE/Black |
1.0 Turbo CVT
|
MSRP ₱ 1,063,000 |
Turquoise Mica Metallic/Black / Yellow SE/Black / White Pearl SE |
1.2 G CVT |
MSRP ₱ 936,000 |
Silver Metallic 4 / Gray Metallic / Red 2 |
1.2 E CVT |
MSRP ₱ 841,000 |
Silver Metallic 4 / Gray Metallic |
1.2 E MT |
MSRP ₱ 751,000 |
Gray Metallic / Silver Metallic 4 |