Overall Dimensions (mm) | 4,755 x 1850 x 1790 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 7 |
Engine Type | Hybrid; 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive |
---|---|
Engine Displacement (cc) | 1987 |
Maximum Output (ps/rpm) | 186 |
Maximum Torque (Nm/Rpm) | 188/4400-5200 |
Fuel Capacity (L) | 52 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Discs Type |
Tires | - |
Wheels (size) | 18" Alloy |
Overall Dimensions (mm) | 4,755 x 1850 x 1790 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 7 |
Engine Type | Hybrid; 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive |
---|---|
Engine Displacement (cc) | 1987 |
Maximum Output (ps/rpm) | 186 |
Maximum Torque (Nm/Rpm) | 188/4400-5200 |
Fuel Capacity (L) | 52 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Discs Type |
Tires | - |
Wheels (size) | 18" Alloy |
Overall Dimensions (mm) | 4,755 x 1850 x 1790 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 7 |
Engine Type | Hybrid; 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive |
---|---|
Engine Displacement (cc) | 1987 |
Maximum Output (ps/rpm) | - |
Maximum Torque (Nm/Rpm) | 205/4500-4900 |
Fuel Capacity (L) | 52 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Discs Type |
Tires | - |
Wheels (size) | 17" Alloy |
Overall Dimensions (mm) | 4,755 x 1850 x 1790 |
---|---|
Wheelbase (mm) | - |
Seating Capacity | 7 |
Engine Type | Hybrid; 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive |
---|---|
Engine Displacement (cc) | 1987 |
Maximum Output (ps/rpm) | - |
Maximum Torque (Nm/Rpm) | 205/4500-4900 |
Fuel Capacity (L) | 52 |
Power Transmission | CVT |
---|---|
Front Brake/ Rear Brake | Discs Type |
Tires | - |
Wheels (size) | 17" Alloy |
Zenix 2.0 Q Hybrid CVT | 1,968,000 | Platinum White Pearl Mica |
Zenix 2.0 Q Hybrid CVT | 1,953,000 | Blackish Brown Mica / Dark Steel Mica |
Zenix 2.0 V CVT | 1,685,000 | Platinum White Pearl Mica |
Zenix 2.0 V CVT | 1,670,000 | Silver Metallic / Gray Metallic / Attitude Black Mica |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |