Retail Price as of September 2021
“Stated Price subject to change without prior notice. “
TRANSMISSION: 10 SPEED AT
FUEL TYPE: DIESEL
7 SEATING CAPACITY
Overall Dimensions (mm) | 5,130 x 1,980 x 1,945 |
---|---|
Wheelbase (mm) | 2,850 |
Seating Capacity | 7 |
Engine Type | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine |
---|---|
Engine Displacement (cc) | 3,346 |
Maximum Output (ps/rpm) | 306 / 4,000 |
Maximum Torque (Nm/Rpm) | 700 / 1600-2600 |
Fuel Capacity (L) | - |
Power Transmission | 10-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs/Ventilated Discs |
Tires | 265 |
Wheels (size) | 55 R20 Alloy |
Overall Dimensions (mm) | 5,115 x 1,980 x 1,945 |
---|---|
Wheelbase (mm) | 2,850 |
Seating Capacity | 7 |
Engine Type | V6 Direct Injection, 24-Valve DOHC, Twin Turbo Engine |
---|---|
Engine Displacement (cc) | 3,346 |
Maximum Output (ps/rpm) | 306 / 4,000 |
Maximum Torque (Nm/Rpm) | 700 / 1600-2600 |
Fuel Capacity (L) | - |
Power Transmission | 10-Speed A/T |
---|---|
Front Brake/ Rear Brake | Ventilated Discs/Ventilated Discs |
Tires | 265 |
Wheels (size) | 65 R18 Alloy |
4.5 AT V8 DSL PREMIUM ZX | 5,747,000 | White Pearl |
4.5 AT V8 DSL STANDARD VX | 5,355,000 | |
4.5 AT V8 DSL PREMIUM ZX | 5,732,000 | Silver Met., Gray Met.,Attitude Black,Dark Red Mica, Beige Mica, Copper Brown |
4.5 AT V8 DSL STANDARD VX | 5,340,000 | |
additional 13,200 for 3 year LTO registration |
1.0 Turbo CVT | 1,051,000 | Turquoise Mica Metallic, Yellow SE, White Pearl SE |
1.2 G CVT | 926,000 | Silver, Gray Met., Red 2 |
1.2 E CVT | 831,000 | Silver Met 4, Gray Met. |
1.2 E MT | 751,000 | |
Additional 8,200 for 3 year LTO registration | ||
Conditional Safeguard Duty: 70,000 exclusive of VAT |